Cutting sewage submersible pump with knife (eco-friendly)

The GNWQ series submersible sewage pump is engineered for tough wastewater applications. Featuring a high-efficiency hydraulic system, cutting impeller, and robust sealing structure, it provides reliable, clog-free operation even in liquids with solids or fibers. Compact, energy-saving, and durable — designed for long-term performance with minimal maintenance.

Characteristics

  • Advanced hydraulic design ensures up to 50% energy savings compared to conventional pumps.

  • Powerful cutting and non-clog performance for liquids containing solids, fibers, and sludge.

  • Durable construction for long service life and minimal maintenance.

  • Ideal for sewage, wastewater, and municipal drainage systems.

  • Cost-effective solution with reduced operating and maintenance costs.

  • Description

The GNWQ series cutting and non-clog submersible sewage pump is a high-performance solution designed to handle wastewater, sewage, and mixed liquids containing solid particles and fibers. Built with advanced hydraulic technology, the pump achieves up to 50% reduction in power consumption while maintaining high flow and stability.

Its cutting impeller and optimized internal structure effectively prevent clogging, ensuring smooth operation even under harsh working conditions. The robust construction and corrosion-resistant materials make it suitable for long-term use in municipal drainage, industrial wastewater treatment, and construction dewatering.

By combining energy efficiency, strong anti-clog capability, and low maintenance requirements, the GNWQ series significantly reduces the total cost of ownership — delivering reliable and efficient pumping performance for demanding industrial and municipal environments.

  • Application

This series of electric pumps is widely used for the discharge of sewage and wastein municipal sewage treatment, construction projects, hotels, mines, ponds, dyeing.papermaking, textile and other places. lt is an ideal device for pumping slurry, ashpulp, domestic wastewater, sewage, feces, and fixed particles such as fibers, paperscraps,and sediment.

  • Technical parameters

Model Flow rate Head Power Voltage Calibre Synchronized speed
(m³/h) (m) (kW) (mm) (inch) (V) (r/min)
50GNWQ(D)-10-10-0.75 Promotions 10 10 0.75 50 2 220/380 2860/2900
50GNWQ(D)-7-12-0.75 Silk mouth 7 12 0.75 50 2 220/380 2860/2900
50GNWQ(D)-12-10-1.1 Silk mouth 12 10 1.1 50 2 220/380 2860/2900
50GNWQ(D)-15-10-1.5 Silk mouth 15 10 1.5 50 2 220/380 2860/2900
65GNWQ(D)-25-15-2.2 Silk mouth 25 15 2.5 65 2.5 220/380 2860/2900
65GNWQ(D)-30-17-3 Silk mouth 30 17 3 65 2.5 220/380 2860/2900
50GNWQ-15-18-2.2 flange 15 18 2.2 50 2 380 2900
65GNWQ-25-15-2.2 flange 25 15 2.2 65 2.5 380 2900
80GNWQ-30-10-2.2 flange 30 10 2.2 80 3 380 2900
50GNWQ-15-20-3 flange 15 20 3 50 2 380 2900
65GNWQ-30-17-3 flange 30 17 3 65 2.5 380 2900
80GNWQ-35-14-3 flange 35 14 3 80 3 380 2900
100GNWQ-50-10-3 flange 50 10 3 100 4 380 2900
50GNWQ-15-25-4 flange 15 25 4 50 2 380 2900
65GNWQ-45-17-4 flange 45 17 4 65 2.5 380 2900
80GNWQ-60-13-4 flange 60 13 4 80 3 380 2900
100GNWQ-80-10-4 flange 80 10 4 100 4 380 2900
65GNWQ-45-22-5.5 flange 45 22 5.5 65 2.5 380 2900
80GNWQ-65-17-5.5 flange 65 17 5.5 80 3 380 2900
100GNWQ-85-15-5.5 flange 85 15 5.5 100 4 380 2900
80GNWQ-85-19-7.5 flange 85 19 7.5 80 3 380 2900
100GNWQ-100-15-7.5 flange 100 15 7.5 100 4 380 2900
150GNWQ-120-10-7.5 flange 120 10 7.5 150 6 380 2900
50GNWQ-20-45-11 flange 20 45 11 50 2 380 2900
65GNWQ-40-40-11 flange 40 40 11 65 2.5 380 2900
80GNWQ-80-25-11 flange 80 25 11 80 3 380 2900
100GNWQ-120-20-11 flange 120 20 11 100 4 380 2900
150GNWQ-150-14-11 flange 150 14 11 150 6 380 2900
50GNWQ-20-55-15 flange 20 55 15 50 2 380 2900
65GNWQ-40-45-15 flange 40 45 15 65 2.5 380 2900
80GNWQ-80-32-15 flange 80 32 15 80 3 380 2900
100GNWQ-100-28-15 flange 100 28 15 100 4 380 2900
150GNWQ-180-18-15 flange 180 18 15 150 6 380 2900
80GNWQ-80-40-22 flange 80 40 22 80 3 380 2900
100GNWQ-100-35-22 flange 100 35 22 100 4 380 2900
150GNWQ-200-22-22 flange 200 22 22 150 6 380 2900
200GNWQ-400-10-22 flange 400 10 22 200 8 380 2900
250GNWQ-500-9-22 flange 500 9 22 250 10 380 2900
100GNWQ-120-45-30 flange 120 45 30 100 4 380 2900
150GNWQ-180-30-30 flange 180 30 30 150 6 380 2900
200GNWQ-250-22-30 flange 250 22 30 200 8 380 2900
250GNWQ-600-9-30 flange 600 9 30 250 10 380 2900
300GNWQ-800-7-30 flange 800 7 30 300 12 380 2900

 

Related Products

Need more information?

Contact us for more details about our solutions and services

This site uses cookies

We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.