National Standard Manual Gate Valves in Stainless Steel

Characteristics

Product Specification

Design standard:GB/T12234

Flange standard:GB/12221

Structural standard:JBT79

Test standard:JB9092

 

Test Item            Shell Test Seal Test Back Seal Test Air Seal Test
Medium Water Air
Nominal Pressure PN(MPa) 1.6 2.4 1.8 1.8 0.6
2.5 3.8 2.8 2.8
4.0 6.0 4.4 4.4
6.4 9.6 7.0 7.0
Name Material
Body/Cover CF8 CF8M CF3M WCB
Wedge CF8 CF8M CF3M WCB
Gland CF8 CF8M CF3M WCB
Stem F304 F316 F316L 2CR13
Stem Nut Aluminium Bronze
Packing/Gakset PTFE/Graphite
Bolt Stainless Steel 35CrMоA
Nut Stainless Steel 45,35CrMoA
Handwheel Cast Steel
DN L D D1 D2 b-f z-Φd H D0
PN1.6MPa
15 130 95 65 45 14-2 4-14 170 120
20 150 105 75 55 16-2 4-14 190 140
25 160 115 85 65 16-2 4-14 205 160
32 180 135 100 78 16-2 4-18 270 180
40 200 145 110 85 18-2 4-18 310 200
50 250 160 125 100 20-2 4-18 358 240
65 265 180 145 120 20-2 4-18 373 240
80 280 195 160 135 20-2 8-18 435 280
100 300 215 180 155 22-2 8-18 500 300
125 325 245 210 185 22-2 8-18 614 320
150 350 280 240 210 24-2 8-23 674 360
200 400 335 295 265 24-2 12-23 818 400
250 450 405 355 320 26-2 12-26 969 450
300 500 460 410 375 28-2 12-26 1145 560
350 550 520 470 435 34-4 16-26 1280 640
400 600 580 525 485 36-4 16-30 1452 640
450 650 640 585 545 40-4 20-30 1541 720
500 700 705 650 608 44-4 20-34 1678 720
600 800 840 770 718 48-5 20-41 1874 800

 

Related Products

Need more information?

Contact us for more details about our boilers,solutions and services

This site uses cookies

We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.