| Model | pH110B | |||
| Parameters | pH/mV | |||
| pH | Range | -0.00 to 14.00pH | ||
| Resolution | 0.01pH | |||
| Accuracy | ± 0.03 pH | |||
| Calibration Points | Up to 2 | |||
| Auto Standard Recognition | NIST buffers | |||
| mV | Range | -1400.0 to 1400.0 mV | ||
| Resolution | 1 mV | |||
| Accuracy | ± 0.2%FS | |||
| Measurement | Reading Mode | Continuous | ||
| Reading Prompts | Reading, Stable | |||
| Temp. Compensation | MTC | |||
| Inputs | pH Electrode | BNC(Q9) | ||
| Display options | Backlight | Yes | ||
| Auto Shutdown | 300, 600, 1200, 1800, 3600 sec., off | |||
| IP Rating | IP65 | |||
| General | Power | Rechargeable Lithium battery, AC Adapter, 100-240V AC input, DC5V output |
||
| Dimensions | 80 × 255 × 35 mm | |||
| Weight | 400g (0.88 lb) | |||
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.